Strategic Objective:
Programme 1 detailed here
Performance:
49% of Operations staff upskilling programme in preparation for Professionalisation of Grant Funding programme.
The Human Capital department prides itself on its attraction of a skilled and experienced work force. The division shifted from being a support/administrative function and asserted itself as a strategic partner to all divisions in all their human capital needs. In line with the NLC commitment to be a better regulator and beneficiary centric funder, the Human Capital and respective divisions embarked on upskilling programmes which resulted in improved efficiencies. The establishment of the Grant funding professional standards in partnership with the tertiary institutions and other funding organisations was the focal point for this financial year. Consequently, a customised Grant Makers Training programme was developed. Efforts were made to deliver at least 70% target of interventions as per the approved workplace skills plan.
The Human Capital Division conducted policy workshops and raised awareness on Employee Wellness programmes.
New appointments – recruitment
Position | African | Indian | Coloured | White | ||||
M | F | M | F | M | F | M | F | |
Admin Assistant – Northern Cape | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Admin Assistant – Western Cape | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Administrator: Board Ethics | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Client Liaison Officer – Western Cape | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Client Liaison Officer – Limpopo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Client Liaison Officer – Eastern Cape | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Client Liaison Supervisor – Free State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Client Liaison Supervisor – Eastern Cape | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Client Liaison Supervisor – KwaZulu-Natal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forensic Specialist | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monitoring and Evaluation Officer – Eastern Cape | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Management Accountant | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Office Assistant – KwaZulu-Natal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office Assistant – Northern Cape | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Payroll Specialist | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Personal Assistant – DA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Distributing Agency Member – Arts Sector | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Distributing Agency Member – Charities Sector | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Total | 6 | 8 | 0 | 0 | 1 | 6 | 0 | 0 |
Staff promotions
Position | New position | African | Indian | Coloured | White | ||||
M | F | M | F | M | F | M | F | ||
Chief Finance Officer | Chief Operating Officer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legal Senior Manager | Legal Executive Manager | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Finance Manager | Chief Finance Officer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Company Secretary | Executive Company Secretary | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Monitoring and Evaluation Senior Manager | Business Development Senior Manager | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Funding Officer – Eastern Cape |
Internal Stakeholder Relations Specialist | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Client Liaison Officer – KwaZulu-Natal | Grant Funding Officer – KwaZulu-Natal | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Client Liaison Officer – KwaZulu-Natal | Grant Funding Officer – Mpumalanga | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Funding Officer – KwaZulu-Natal | Research and Development Senior Specialist | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Client Liaison Officer – Gauteng |
Grant Funding Officer – Gauteng | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Enterprise Risk Specialist | Grant Funding Projects Manager | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stakeholder Relations Officer | Education and Awareness Capacity Building Stakeholder Relations Senior Specialist | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Infrastructure Projects Specialist |
Grant Operations Manager | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Administrator | Ethics Officer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Handyman | Maintenance and Operation Officer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Registry Clerk | Client Liaison Officer – KwaZulu-Natal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monitoring and Evaluation Specialist – KwaZulu-Natal | Monitoring and Evaluation Impact Reporting Senior Specialist | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Monitoring and Evaluation Officer – KwaZulu-Natal | Monitoring and Evaluation Specialist – KwaZulu-Natal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Legal Officer | Senior Legal Officer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
The below chart depicts news coverage per province. The majority of news items are carried online, which is not geo-specific.
Staff movements
Position | New position | African | Indian | Coloured | White | ||||
M | F | M | F | M | F | M | F | ||
Grant Agreement Senior Specialist | Contract Management and Performance Senior Specialist | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Internal Audit Specialist | Organisational Compliance and Governance Specialist | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Funding Officer – Mpumalanga | Monitoring and Evaluation Officer – Mpumalanga | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Funding Officer – Gauteng | Monitoring and Evaluation Officer – Gauteng | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Agreement Officer – Northern Cape | Monitoring and Evaluation Officer – Northern Cape | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Funding Officer – Northern Cape | Monitoring and Evaluation Officer – Northern Cape | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grant Agreement Officer – Western Cape | Client Liaison Supervisor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Funding Officer – Western Cape |
Monitoring and Evaluation Officer – Western Cape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grant Agreement Officer – Free State |
Monitoring and Evaluation Officer – Free State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Funding Officer – Free State |
Monitoring and Evaluation Officer – Free State | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Agreement Officer – Eastern Cape | Monitoring and Evaluation Officer – Eastern Cape | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Funding Officer – KwaZulu-Natal | Monitoring and Evaluation Officer – KwaZulu-Natal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Funding Officer – Limpopo | Monitoring and Evaluation Officer – Limpopo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Agreement Officer – North West | Monitoring and Evaluation Officer – North West | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Funding Officer – North West |
Monitoring and Evaluation Officer – North West | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Agreement Assistant – Northern Cape | Client Liaison Officer – Northern Cape |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Agreement Assistant – Eastern Cape | Client Liaison Officer – Eastern Cape |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Agreement Assistant – Gauteng | Client Liaison Officer – Gauteng |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Agreement Assistant – KwaZulu-Natal | Client Liaison Officer – KwaZulu-Natal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Agreement Assistant – Limpopo | Client Liaison Officer – Limpopo |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Agreement Assistant – Mpumalanga | Client Liaison Officer – Mpumalanga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Agreement Assistant – North West | Client Liaison Officer – North West |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Agreement Assistant – Free State | Client Liaison Officer – Free State |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Registry Clerk | Receptionist | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 8 | 0 | 0 | 0 | 0 | 1 | 1 |
Interns/temps – permanent positions
Interns/temps position |
Permanent position | African | Indian | Coloured | White | ||||
M | F | M | F | M | F | M | F | ||
Office Assistant – KwaZulu-Natal | Office Assistant – KwaZulu-Natal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intern – Western Cape | Admin Assistant – Western Cape | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intern – Northern Cape | Admin Assistant – Northern Cape | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Intern – Eastern Cape | Monitoring and Evaluation Officer – Eastern Cape | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Staff resignations
Position | African | Indian | Coloured | White | ||||
M | F | M | F | M | F | M | F | |
Help Desk | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Monitoring and Evaluation Officer – Free State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Funding Officer – Free State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Funding Officer – Western Cape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Deceased
Position | African | Indian | Coloured | White | ||||
M | F | M | F | M | F | M | F | |
Regulatory Compliance Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Logistics and SCM Performance Officer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Equity report
The table below is an equity report for the 2017/18 financial year.
Status in Senior Management is 49% males, and 51% females.
Employment workforce
Personnel Cost by Occupational Level
Level | Personnel expenditure |
% of personnel expenditure to total personnel cost |
Number of employees |
Average personnel cost per employee |
Top management | 16 566 541.00 | 7.88 | 7 | 2 366 648.71 |
Senior management | 45 678 756.36 | 21.72 | 32 | 1 427 461.14 |
Professional | 46 403 471.12 | 22.07 | 41 | 1 131 791.98 |
Semi-skilled | 48 357 008.92 | 23.00 | 122 | 396 368.93 |
Skilled | 50 095 387.71 | 23.82 | 80 | 626 192.35 |
Unskilled | 3 190 160.68 | 1.52 | 18 | 177 231.15 |
Total | 210 291 325.79 | 100.00 | 300 |